Options / F&O
Option chain · Greeks · Strategy builder
Spot
₹24,856
ATM Strike
24850
PCR
0.97
Max Pain
24800
India VIX
13.45
IV Percentile
42%
ITM Call ITM Put ATM Expiry: 29 May 2026 · Lot: 50
| CALLS (CE) | STRIKE | PUTS (PE) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OI | Chg OI | Vol | IV% | Delta | LTP | LTP | Delta | IV% | Vol | Chg OI | OI | |
| 3.3L | 14K | 23K | 17.5% | 0.61 | ₹1092.1 | 24150 | ₹366.2 | -0.39 | 17.2% | 6K | +10K | 1.4L |
| 6.5L | +15K | 9K | 18.8% | 0.63 | ₹1049.9 | 24200 | ₹384.6 | -0.37 | 18.2% | 48K | 13K | 6.3L |
| 1.5L | +10K | 8K | 17.3% | 0.61 | ₹983.7 | 24250 | ₹391.3 | -0.39 | 18.7% | 24K | +12K | 4.4L |
| 2.5L | +14K | 12K | 18.5% | 0.57 | ₹957.5 | 24300 | ₹399.4 | -0.43 | 19% | 7K | 1K | 4.0L |
| 7.1L | +19K | 19K | 17.1% | 0.60 | ₹872.9 | 24350 | ₹398.1 | -0.40 | 17.6% | 20K | 11K | 2.6L |
| 3.4L | 14K | 7K | 18.9% | 0.57 | ₹865.5 | 24400 | ₹415.2 | -0.43 | 18.6% | 9K | +10K | 2.2L |
| 5.9L | 22K | 6K | 17.5% | 0.56 | ₹801.6 | 24450 | ₹414.3 | -0.44 | 18.4% | 54K | +26K | 6.8L |
| 6.9L | 24K | 21K | 18.5% | 0.57 | ₹742.9 | 24500 | ₹374.8 | -0.43 | 17.9% | 53K | +11K | 7.9L |
| 4.3L | 2K | 17K | 17.4% | 0.56 | ₹687.4 | 24550 | ₹376.9 | -0.44 | 17.6% | 10K | +5K | 1.7L |
| 8.1L | +67K | 37K | 18.2% | 0.56 | ₹649.5 | 24600 | ₹378.8 | -0.44 | 17.5% | 7K | 19K | 3.3L |
| 7.5L | +32K | 3K | 18% | 0.54 | ₹617.6 | 24650 | ₹421.4 | -0.46 | 18.9% | 24K | +4K | 3.9L |
| 6.7L | +32K | 27K | 17.1% | 0.51 | ₹522.3 | 24700 | ₹402.3 | -0.49 | 18.2% | 31K | +35K | 5.2L |
| 6.5L | +14K | 32K | 18.5% | 0.49 | ₹529.0 | 24750 | ₹413.2 | -0.51 | 18.1% | 1K | +40K | 7.8L |
| 2.2L | 11K | 2K | 17.9% | 0.51 | ₹450.0 | 24800 | ₹389.6 | -0.49 | 17.7% | 11K | 11K | 5.1L |
| 4.9L | +38K | 34K | 17.9% | 0.49 | ₹402.6 | 24850ATM | ₹418.1 | -0.51 | 18.9% | 45K | +29K | 7.6L |
| 4.6L | +17K | 31K | 17.6% | 0.51 | ₹374.0 | 24900 | ₹407.7 | -0.49 | 17.3% | 18K | +24K | 5.4L |
| 4.0L | +23K | 28K | 18.5% | 0.51 | ₹413.3 | 24950 | ₹495.4 | -0.49 | 18% | 33K | +22K | 8.0L |
| 3.5L | +14K | 17K | 17% | 0.50 | ₹356.1 | 25000 | ₹546.9 | -0.50 | 17.9% | 21K | +7K | 4.7L |
| 7.2L | +42K | 50K | 17.3% | 0.45 | ₹389.4 | 25050 | ₹589.2 | -0.55 | 17.3% | 2K | +18K | 2.6L |
| 7.0L | +40K | 13K | 18.9% | 0.46 | ₹415.3 | 25100 | ₹657.7 | -0.54 | 18.2% | 13K | +20K | 7.0L |
| 3.2L | +20K | 25K | 17.9% | 0.43 | ₹401.1 | 25150 | ₹678.4 | -0.57 | 17.3% | 3K | +2K | 3.2L |
| 4.0L | 10K | 31K | 18.7% | 0.43 | ₹406.5 | 25200 | ₹730.4 | -0.57 | 17.5% | 44K | 33K | 6.3L |
| 4.5L | +2K | 32K | 17.6% | 0.45 | ₹400.7 | 25250 | ₹791.4 | -0.55 | 17.7% | 1K | +8K | 1.9L |
| 1.9L | 5K | 11K | 17.6% | 0.41 | ₹397.1 | 25300 | ₹834.3 | -0.59 | 17.5% | 51K | 1K | 6.6L |
| 1.9L | +16K | 3K | 17.9% | 0.43 | ₹399.3 | 25350 | ₹877.0 | -0.57 | 18% | 21K | +32K | 4.5L |
| 7.2L | +40K | 32K | 18.9% | 0.40 | ₹419.0 | 25400 | ₹963.4 | -0.60 | 18.9% | 19K | 17K | 3.4L |
| 2.1L | +4K | 5K | 18.3% | 0.40 | ₹398.3 | 25450 | ₹1009.7 | -0.60 | 18.6% | 1K | 12K | 2.2L |
| 3.5L | 7K | 17K | 17.7% | 0.42 | ₹385.6 | 25500 | ₹1049.1 | -0.58 | 18% | 7K | +8K | 4.3L |
| 6.6L | 12K | 21K | 17.6% | 0.40 | ₹380.8 | 25550 | ₹1120.5 | -0.60 | 19% | 8K | +12K | 4.3L |
Simulated Data: All options data, OI figures, and Greeks are generated for educational purposes. Options trading involves substantial risk. Always consult a SEBI-registered advisor before trading derivatives.